HOS2353
TOP | XS | S | M | L | XL | XXL |
Chest | 37 | 39 | 45 | 47 | 49 | 51 |
Waist | 38 | 40 | 46 | 47 | 49 | 51 |
Hips | 42 | 44 | 48 | 50 | 52 | 54 |
Length | 37 | 37 | 37 | 37 | 38 | 39 |
Sleeves | 21 | 21 | 22 | 22 | 22 | 22 |
Shoulders | 13.5 | 14 | 15 | 15 | 16 | 16 |
BOTTOM | XS | S | M | L | XL | XXL |
Waist | 26 | 28 | 32 | 33 | 36 | 37 |
Waist Fits Up To | 30 | 32 | 36 | 37 | 40 | 41 |
Hips | 45 | 47 | 52 | 54 | 56 | 56 |
Thigh | 24 | 24 | 27 | 28 | 28 | 29 |
Length | 35 | 35 | 36 | 38 | 38 | 38 |
Knee | 22 | 22 | 25 | 26 | 27 | 28 |
Ankle | 22 | 22 | 23 | 24 | 25 | 25 |
All sizes mentioned are in "inches"