HOS2418
SHIRT | XS | S | M | L | XL | XXL | 3XL |
Chest | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
Waist | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Hips | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Length | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
Sleeves | |||||||
Shoulders | 13.5 | 14 | 14.5 | 15 | 16 | 17 | 17.5 |
BOX PLEAT SKIRT | XS | S | M | L | XL | XXL | 3XL |
Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Waist Fits Up To | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Hips | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Length | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
All sizes mentioned are in "inches"