HOS2433
TOP | XS | S | M | L | XL | XXL |
Chest | 40 | 42 | 47 | 49 | 52 | 54 |
Waist | 41 | 43 | 48 | 50 | 53 | 54 |
Hips | 44 | 46 | 52 | 52 | 55 | 56 |
Length | 38 | 38 | 38 | 40 | 40 | 41 |
Sleeves | 22 | 22 | 23 | 23 | 23 | 23 |
Shoulders | 13 | 14.5 | 15.5 | 16 | 17.5 | 17.5 |
BOTTOM | XS | S | M | L | XL | XXL |
Waist | 26 | 28 | 32 | 34 | 35 | 36 |
Waist Fits Up To | 30 | 32 | 36 | 38 | 39 | 40 |
Hips | 43 | 45 | 50 | 54 | 54 | 57 |
Thigh | 24 | 25 | 28 | 30 | 29 | 30 |
Length | 35 | 35 | 36 | 37 | 38 | 38 |
Knee | 22 | 22 | 27 | 27 | 28 | 29 |
Ankle | 21 | 22 | 24 | 25 | 25 | 26 |
All sizes mentioned are in "inches"
All sizes are garment measurements