HOS2448
JACKET | XS | S | M | L | XL | XXL | 3XL |
Chest | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
Waist | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Hips | |||||||
Length | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Sleeves | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
Shoulders | 13.5 | 14 | 14.5 | 15 | 16 | 17 | 17.5 |
SLEEVELESS DRESS | XS | S | M | L | XL | XXL | 3XL |
Chest | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
West | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
Length | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
- All sizes mentioned are in "inches" and are "garment measurements"