HOS2464
TOP | XS | S | M | L | XL | XXL |
Chest | 37 | 39 | 42.5 | 44.5 | 46.5 | 48.5 |
Waist | 35 | 37 | 40 | 42 | 44 | 46 |
Hips | 41 | 43 | 46 | 48 | 50 | 52 |
Length | 48 | 48 | 48 | 48 | 49 | 49 |
Sleeves | 22 | 22 | 22 | 22 | 22.5 | 22.5 |
Shoulders | 13.5 | 14 | 15 | 15.5 | 16.5 | 17.5 |
BOTTOM | XS | S | M | L | XL | XXL |
Waist | 30 | 32 | 34 | 36 | 38 | 40 |
Waist Fits Up To | 34 | 36 | 38 | 40 | 42 | 44 |
Hips | 42 | 44 | 46 | 48 | 51 | 53 |
Thigh | 27 | 29 | 31 | 33 | 35 | 37 |
Length | 38 | 38 | 38 | 38 | 38 | 38 |
Knee | 19 | 20 | 22 | 24 | 26 | 28 |
Ankle | 28 | 31.5 | 31.5 | 31.5 | 32 | 32 |
Dupatta | 2.25 Meter |
All sizes mentioned are in "inches"